FAQLocation£ºHome > FAQ
How is the mounting pitch of the Adjustable Column Clamp calculated?
Example:
The square column size is 700*700 and the height is 58m. The bottom encryption area is 5.8-3=28m, the adjustable column clamp spacing is 350mm, the upper part of the square column is 3m, and the card box is 400m.
Remarks:
1. Square column reinforcement section is divided into two models, A model; 60*16*7*7; B model; 100*20*9*9 small (300-700) medium (600-1100) large (1000-1500) );
2. The height of the column is greater than 3m. The spacing between the two columns in the reference table is implemented, and the spacing between the two columns is less than 3m.
3, the column height is greater than 7m, self-reinforcing construction according to concrete construction specifications;
4. The transverse plate is subjected to the pressure of the concrete side of about 35kN/m2 (the general concrete side pressure takes a small value, if the larger value can be calculated according to the 1m3 mixed soil is about 25 tons, calculated per 25 cubic meters of cubic concrete), single card The hoop force is about 9-15kN/m according to different specifications and spacing.
sequence number | sectional dimension£¨mm£© | Clamp section £¨mm£© | Height below 3 m spacing £¨mm£© | The first clamp is away from the ground £¨mm£© | Maximum stress per sheet£¨mpa£© | 3m-7m At the bottom of the spacing £¨mm£© |
1 | 500*500 | 60*16*7*7 | 400 | 150 | 205 | 350 |
2 | 600*600 | 60*16*7*7 | 400 | 150 | 205 | 350 |
3 | 700*700 | 100*20*9*9 | 400 | 150 | 205 | 350 |
4 | 800*800 | 100*20*9*9 | 400 | 150 | 205 | 350 |
5 | 900*900 | 100*20*9*9 | 350 | 150 | 205 | 300 |
6 | 1000*1000 | 100*20*9*9 | 280 | not more than 100 | 205 | 280 |
7 | 1100*1100 | 100*20*9*9 | 280 | not more than 100 | 205 | 280 |
8 | 1200*1200 | 100*20*9*9 | 250 | not more than 100 | 205 | 250 |
9 | 1300*1300 | 100*20*9*9 | 200 | not more than 80 | 205 | 200 |
10 | 1400*1400 | 100*20*9*9 | 200 | not more than 80 | 205 | 200 |
11 | 1500*1500 | 100*20*9*9 | 180 | not more than 80 | 205 | 180 |
12 | 1600*1600 | 100*20*9*9 | 180 | not more than 80 | 205 | 180 |
13 | 1700*1700 | 100*20*9*9 | 180 | not more than 80 | 205 | 180 |
14 | 1800*1800 | 100*20*9*9 | 180 | not more than 80 | 205 | 180 |
15 | 1900*1900 | 100*20*9*9 | 180 | not more than 80 | 205 | 180 |
ÉÏһƪ£ºAre you a manufacturer or trader ?
ÏÂһƪ£ºWhat is the material of the adjustable column clamp material Q345B steel?